Brand | Samsung |
Model | Galaxy M10 |
Release date | January 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Wireless charging | No |
Colours | Charcoal Black, Ocean Blue |
SAR value | 0.24 |
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Aspect ratio | 19:9 |
Processor | 1.6GHz octa-core |
Processor make | Samsung Exynos 7870 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/1.9) + 5-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.0) |
Operating system | Android 8.1 Oreo |
Skin | Samsung Experience 9.5 UX |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Product Information in this website has been provided by the seller and while we try to keep the information up-to-date and correct, we make no representation or warranties of any kind including the content , ownership, completeness and accuracy. In no event , shall RedDoko be liable for any direct and indirect losses caused by product information. Any copyright infringement caused by the product information shall be removed upon the request or notice.